MIDU provides a relatively stable level of income by investing in fixed income instruments selectively.
NAV/Unit
as of 19/02/2019
1 month | 0.75 % |
3 months | 1.23 % |
6 months | 0.94 % |
1 year | -1.28 % |
Year to date | 0.76 % |
Since inception | 127.59 % |
Effective Date | 24-May-2007 |
Launch Date (NAB Rp 1.000,00 ) | 17-Sep-2007 |
Type | Fixed Income |
Currency | IDR |
Investment Policy | Bonds 80-98% Equity 0-18% Money Market 2-20% |
Minimum Buy (in amount) | Rp 50.000,00 |
Minimum Sell (in amount) | Rp 50.000,00 |
Subscription Fee | Max. 1% |
Redemption Fee | Max. 1% |
Switching Fee | Max. 1% |
Custodian Bank | DEUTSCHE BANK |
Valuation Method | Daily |
ISIN Code | IDN000081007 |
Investment Periode (in years) | Medium Term5 - 10 |
Risk Tolerance | Medium - Low |
NAV/Unit
NAV/Unit